PublishYou are here: Home » Products » Hardware » Bearings » Roller Bearings

best price tapered roller bearing

Original
price: Negotiable
minimum:
Total supply:
Delivery term: The date of payment from buyers deliver within days
seat: Beijing
Validity to: Long-term effective
Last update: 2017-12-22 13:25
Browse the number: 126
inquiry
Company Profile
 
 
Product details
Product Description

TNO. 1here are two designs of tapered roller bearings: Single direction tapered roller bearings and Double direction tapered roller thrust bearings.
Tapered roller thrust bearings of the double direction type are mainly used together with multi-row cylindrical roller bearings in rolling mill applications.
Tapered roller thrust bearings of the single direction type can take great radial load, suitable for heavy machines used in the swivels of drilling rigs or in crane hooks and so on. Specifications
NO. 2Tapered roller bearing
1. OEM Bearings, high precision
2. Quick delivery
3. Low noise, long life
4. Rich stock Packaging & Delivery
5. Packaging Detail: 1)Neutral package & wooden package 2)Carton package+pallet 3)Wooden package+pallet
6. Delivery Detail: Normally ready goods in stock
NO. 3Main products
1). Deep groove ball bearing
2). Thrust ball bearing
3). Angular contact ball bearing
4). Self-aligning ball bearing
5). Taper roller bearing
6). Cylindrical roller bearing
7). Spherical roller bearing, etc
NO. 4Inquiry:
1. You could choose our bearings in our products in website.
2. We would like to send customers price list as per request.
3. Please let us know your interested items in our website, then we will send you more similar styles. And are appreciated if customer tell us wanted target price, then we can send the right price products price catalogue in time.
4. Please let us know your quantity order and quality requests, so that we can quote you the best price on FOB and delivery time for approval samples and bulk production.
5. If your company need some environmental standard, please list them in your e-mail, We are mainly market in Europe and USA also, we can meet customer request in these markets.
We are professional bearing manufacturer and extensive experience in bearing production. I can assure you that our products is superior quality.

Packaging & Delivery
Packaging Detail: 1.Commercial packaging: 1pc/plastic bag + color box + carton + pallet; 2.Industrial packaging: a). plastic tube + carton + pallet; b). plastic bag + kraft paper + carton + pallet; 3.According to the requirement of customer.
Delivery Detail: 5-30 days, and also according to the quantity from customer

Payment terms:
A:100% TT
B: 30% T/T in advance .70% against copy of B/L
C.30% T/T in advance .70% against L/C at sight
D.Westerni union
Bearing No. Dimension Mass(kg)
T(mm) D(mm) C(mm) d(mm) B(mm) r(rim) R(rim)
30202 11.75 35 10 15 11 0.6 0.6 0.06
30203 13.25 40 11 17 12 1 1 0.079
30204 15.25 47 12 20 14 1 1 0.126
30205 16.25 52 13 25 15 1 1 0.154
30206 17.25 62 14 30 16 1 1 0.321
30207 18.25 72 15 35 17 1.5 1.5 0.331
30208 19.75 80 16 40 18 1.5 1.5 0.422
30209 20.75 85 16 45 19 1.5 1.5 0.474
30210 21.75 90 17 50 20 1.5 1.5 0.529
30211 22.75 100 18 55 21 2 1.5 0.713
30212 23.75 110 19 60 22 2 1.5 0.86
30213 24.75 120 20 65 23 2 1.5 1.13
30214 26.25 125 21 70 24 2 1.5 1.26
30215 27.25 130 22 75 25 2 1.5 1.34
30216 28.25 140 22 80 26 2.5 2 1.67
30217 30.5 150 24 85 28 2.5 2 2.06
30218 32.5 160 26 90 30 2.5 2 2.54
30219 34.5 170 27 95 32 3 2.5 3.04
30220 37 180 29 100 34 3 2.5 3.72
30221 39 190 30 105 36 3 2.5 4.38
30222 41 200 32 110 38 3 2.5 5.21
30224 43.5 215 34 120 40 4 5.5 6.2
30302 14.25 42 11 15 13 1 1 0.0944
30303 15.25 47 12 17 14 1 1 0.129
30304 16.25 52 13 20 15 0.165
30305 18.25 62 15 25 17 1.5 1.5 0.263
30306 20.75 72 16 30 19 1.5 1.5 0.387
30307 22.75 80 18 35 21 2 1.5 0.515
30308 25.25 90 20 40 23 2 1.5 0.747
30309 27.25 100 22 45 25 2 1.5 0.984
30310 29.25 110 23 50 27 2.5 2 1.28
30311 31.5 120 25 55 29 2.5 2 1.63
30312 33.5 130 26 60 31 3 2.5 1.99
30313 36 140 28 65 33 3 2.5 2.44
30314 38 150 30 70 35 3 2.5 2.98
30315 40 160 31 75 37 3 2.5 3.75
30316 42.5 170 33 80 39 3 2.5 4.27
30317 44.5 180 34 85 41 4 3 4.96
30318 46.5 190 36 90 43 4 3 5.8
30319 49.5 200 38 95 45 4 3 6.8
30320 51.5 215 39 100 47 4 3 8.22
30321 53.5 225 41 105 49 4 3 9.38
30303D 15.25 47 10.5 17 14 0.13
30304D 16.25 52 12 20 15 0.165
30305D 18.25 62 13 25 17 1.5 1.5 0.262
30306D 20.75 72 14 30 19 1.5 1.5 0.392
30307D 22.75 80 15 35 21 2 1.5 0.514
30308D 25.25 90 17 40 23 2 1.5 0.772
30309D 27.25 100 18 45 25 2 1.5 0.944
30310D 29.25 110 19 50 27 2.5 2 1.21
30311D 31.5 120 21 55 29 2.5 2 1.56
30312D 33.5 130 22 60 31 3 2.5 1.9
30313D 36 140 23 65 33 3 2.5 2.37
30314D 38 150 25 70 35 3 2.5 2.86
30315D 40 160 26 75 37 3 2.5 3.38
30316D 42.5 170 27 80 39 3 2.5 4.05
30317D 44.5 180 28 85 41 4 3 4.69
30318D 46.5 190 30 90 43 4 3 5.46
30319D 49.5 200 32 95 45 4 3 6.46
30320D 51.5 215 34 100 47 4 3 8.59
30305X2B 18.25 62 14 25 17 0.27
30306X2B 24.25 72 18 30 23 0.43
32004 15 42 12 20 15 0.6 0.6 0.0947
320/22 15 44 11.5 22 15 0.6 0.6 0.1
32005 15 47 11.5 25 15 0.6 0.6 0.11
320/28 16 52 12 28 16 1 1 0.142
32006 17 55 13 30 17 1 1 0.17
320/32 17 58 13 32 17 1 1 0.187
32007 18 62 14 35 18 1 1 0.224
32008X1WC 19 72 14.5 40 19 1 1 0.3
32008 19 68 14.5 40 19 1 1 0.267
32009 20 75 15.5 45 20 1 1 0.337
32010 20 80 15.5 50 20 1 1 0.366
32011 23 90 17.5 55 23 1.5 1.5 0.551
32012 23 95 17.5 60 23 1.5 1.5 0.584
32013 23 100 17.5 65 23 1.5 1.5 0.62
32014 25 110 19 70 25 1.5 1.5 0.839
32015 25 115 19 75 25 1.5 1.5 0.875
32016 29 125 22 80 29 1.5 1.5 1.27
32017 29 130 22 85 29 1.5 1.5 1.32
32018 32 140 24 90 32 2 1.5 1.72
32019 32 145 24 95 32 2 1.5 1.79
32020 32 150 24 100 32 2 1.5 1.85
32021 35 160 26 105 35 2.5 2 2.4
32022 38 170 29 110 38 2.5 2 3.02
32028 5.15
32203 17.25 40 14 17 16 1 1
32204 19.25 47 15 20 18 1 1 0.158
32205 19.25 52 16 25 18 1 1 0.184
32206 21.25 62 17 30 20 1 1 0.287
32207 24.25 72 19 35 23 1.5 1.5 0.445
32208 24.75 80 19 40 23 1.5 1.5 0.532
32209 24.75 85 19 45 23 1.5 1.5 0.577
32905 12 42 9 25 12
329/28 12 45 9 28 12
32906 12 47 9 30 12
329/32 14 52 10 32 14
32907 14 55 11 35 14
32908 15 62 12 40 15
32909 15 68 12 45 15
32910 15 72 12 50 15 0.6 0.6
Total0bar [View All]  Related Comments
 
more»Other products

[ Products search ] [ favorites ] [ Tell friends ] [ Print ] [ Close ]